curve/base
size
0C | 73*2.0mm | |
0.5C | 73*2.0mm | |
2.5C | 73*2.0mm | |
4C |
65*2.0mm |
|
75*2.0mm | ||
6C | 46*2.0mm | |
50*2.0mm | ||
54*2.0mm | ||
56*2.0mm | ||
60*2.0mm | ||
65*2.0mm | ||
70*2.0mm | ||
73*2.0mm | standard | |
78*2.0mm | standard | |
8C | 60*2.0mm | |
65*2.0mm | ||
70*2.0mm | ||
73*2.0mm | standard | |
78*2.0mm | standard | |
10C | 73*2.0mm | standard |
85*2.0mm |
photochromic
special surface treatment
other special surface treatment
washable anti-fog
nano hydrophobic
blue ray cut