curve/base
size
6C | 60*50*2.0mm | |
65*50*2.0mm | ||
70*50*2.0mm | ||
75*60*2.0mm | standard | |
80*65*2.0mm | standard | |
8c | 65*45*2.0mm | |
73*55*2.0mm | ||
78*60*2.0mm | ||
80*60*2.0mm | ||
85*60*2.0mm | standard | |
90*65*2.0mm | standard | |
95*65*2.0mm | ||
10C | 80*65*2.0mm | standard |
photochromic
sepecial surface
other special surface treatment
washable anti-fog
nano hydrophobic
blue ray cut